We’ve done extensive reviews of You Need a Budget (YNAB) before but just had to jump on the chance to review the recently-revealed YNAB 5. The new software includes some important updates that. I'm genuinely curious, what purpose does it serve to put in scheduled transactions so far ahead of time? YNAB doesn't do forecasting and you're going to have to go in and match it up later anyways. Aside from that, if it won't allow you to match what you know is the same transaction, simply delete one. YNAB—Budget, Personal Finance, Expense Tracker YNAB will help you break the paycheck to paycheck cycle, get out of debt, and save more money. On average, new users save $600 in the first two months, and more than $6,000 in the first year. Try it free for 30 days. Key Features: Bank Synching—Easi.
Latest versionAfter testing dozens of apps for two months, we recommend Simplifi by Quicken, even with its modest cost, to both track your transactions and plan your future expenses. For those beholden to a. Mine are set up as scheduled transactions in YNAB which serve to remind me to go to the county website and make the payment. I have this scheduled transaction set about 10-15 days before late fees would set in to make sure I pay on time.

Released:
YNAB API Endpoints
Project description
Python implementation of the YNAB API (https://api.youneedabudget.com/)
Warning
This is pretty much a work in progress, the basic stuff is working, but nothing is guaranteed.See below whats implemented and whats not
Installation

Use the package manager pip to install ynab-sdk-python
Usage
Example of use with the default client:
Example of use with the cached client:
Endpoints
See below whats implemented (Not fully updated yet)
Endpoint | Verb | Description | Working | Obs |
---|---|---|---|---|
/user | GET | Returns authenticated user information | NO | |
/budgets | GET | Returns budgets list with summary information | YES | |
/budgets/{budget_id} | GET | Returns a single budget with all related entities. This resource is effectively a full budget export. | YES | |
/budgets/{budget_id}/settings | GET | Returns settings for a budget | YES | |
/budgets/{budget_id}/accounts | GET | Returns all accounts | YES | |
/budgets/{budget_id}/accounts/{account_id} | GET | Returns a single account | YES | |
/budgets/{budget_id}/categories | GET | Returns all categories grouped by category group. Amounts (budgeted, activity, balance, etc.) are specific to the current budget month (UTC). | ||
/budgets/{budget_id}/categories/{category_id} | GET | Returns a single category. Amounts (budgeted, activity, balance, etc.) are specific to the current budget month (UTC). | ||
/budgets/{budget_id}/months/{month}/categories/{category_id} | GET | Returns a single category for a specific budget month. Amounts (budgeted, activity, balance, etc.) are specific to the current budget month (UTC). | ||
/budgets/{budget_id}/months/{month}/categories/{category_id} | PATCH | Update a category for a specific month | ||
/budgets/{budget_id}/payees | GET | Returns all payees | YES | |
/budgets/{budget_id}/payees/{payee_id} | GET | Returns single payee | YES | |
/budgets/{budget_id}/payee_locations | GET | Returns all payee locations | NO | |
/budgets/{budget_id}/payee_locations/{payee_location_id} | GET | Returns a single payee location | NO | |
/budgets/{budget_id}/payees/{payee_id}/payee_locations | GET | Returns all payee locations for the specified payee | NO | |
/budgets/{budget_id}/months | GET | Returns all budget months | NO | |
/budgets/{budget_id}/months/{month} | GET | Returns a single budget month | NO | |
/budgets/{budget_id}/transactions | GET | Returns budget transactions | YES | |
/budgets/{budget_id}/transactions | POST | Creates a single transaction or multiple transactions. If you provide a body containing a 'transaction' object, a single transaction will be created and if you provide a body containing a 'transactions' array, multiple transactions will be created. | YES | |
/budgets/{budget_id}/transactions | PATCH | Updates multiple transactions, by 'id' or 'import_id'. | NO | |
/budgets/{budget_id}/transactions/{transaction_id} | GET | Returns a single transaction | YES | |
/budgets/{budget_id}/transactions/{transaction_id} | PUT | Updates a transaction | YES | |
/budgets/{budget_id}/transactions/bulk | POST | Creates multiple transactions. Although this endpoint is still supported, it is recommended to use 'POST /budgets/{budget_id}/transactions' to create multiple transactions. | NO | |
/budgets/{budget_id}/accounts/{account_id}/transactions | GET | Returns all transactions for a specified account | YES | |
/budgets/{budget_id}/categories/{category_id}/transactions | GET | Returns all transactions for a specified category | NO | |
/budgets/{budget_id}/payees/{payee_id}/transactions | GET | Returns all transactions for a specified payee | NO | |
/budgets/{budget_id}/scheduled_transactions | GET | Returns all scheduled transactions | NO | |
/budgets/{budget_id}/scheduled_transactions/{scheduled_transaction_id} | GET | Returns a single scheduled transaction | NO |
How To Use Scheduled Transactions Ynab
Contributing
Pull requests are welcome. For major changes, please open an issue first to discuss what you would like to change.
Please make sure to update tests as appropriate.
Ynab Split Transaction
License
Release historyRelease notifications | RSS feed
0.2.3
0.2.2
0.2.1
0.2.0
0.1.0
0.0.5
0.0.4
0.0.3
Ynab Release Notes
0.0.2
0.0.1
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Filename, size | File type | Python version | Upload date | Hashes |
---|---|---|---|---|
Filename, size ynab-sdk-0.2.3.tar.gz (15.7 kB) | File type Source | Python version None | Upload date | Hashes |
Ynab Recurring Payment
Hashes for ynab-sdk-0.2.3.tar.gz
Algorithm | Hash digest |
---|---|
SHA256 | 1f86f1886ddc8d75cbca5195a5abe64658f761f741cb21a710bbe4fa83aee24f |
MD5 | 3f73e3dbeed1e9a4bcfe8d640b0c1e18 |
BLAKE2-256 | 55112705dd662b1a242fcc8dadbe48ce153fcdd117dfb2c3c89710c7680bba87 |
